Unity (1992) 1 PLATINUM
- Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)
9.8 NM/MT sales
find at
9.8 - - 1 sale in 2019: AVG=$10 - min=$10 - max=$10
9.8 - - 1 sale in 2015: AVG=$7 - min=$7 - max=$7
9.8 - - 2 sales in 2013: AVG=$5 - min=$5 - max=$6
9.6 NM+ sales
find at
9.6 - - 1 sale in 2019: AVG=$32 - min=$32 - max=$32
9.6 - - 2 sales in 2018: AVG=$21 - min=$13 - max=$30
9.6 - - 1 sale in 2015: AVG=$10 - min=$10 - max=$10
9.4 NM sales
find at
9.4 - - 3 sales in 2019: AVG=$22 - min=$10 - max=$30
9.4 - - 5 sales in 2018: AVG=$14 - min=$6 - max=$19
9.4 - - 4 sales in 2017: AVG=$11 - min=$8 - max=$18
9.4 - - 3 sales in 2016: AVG=$17 - min=$8 - max=$32
9.4 - - 6 sales in 2015: AVG=$14 - min=$8 - max=$23
9.4 - - 6 sales in 2014: AVG=$11 - min=$3 - max=$16
9.4 - - 3 sales in 2013: AVG=$11 - min=$7 - max=$17
9.2 NM- sales
find at
9.2 - - 1 sale in 2019: AVG=$15 - min=$15 - max=$15
9.2 - - 2 sales in 2018: AVG=$18 - min=$6 - max=$31
9.2 - - 4 sales in 2017: AVG=$8 - min=$2 - max=$21
9.2 - - 2 sales in 2016: AVG=$4 - min=$2 - max=$5
9.2 - - 6 sales in 2015: AVG=$16 - min=$11 - max=$27
9.0 VF/NM sales
find at
9.0 - - 3 sales in 2019: AVG=$15 - min=$10 - max=$20
9.0 - - 1 sale in 2018: AVG=$12 - min=$12 - max=$12
9.0 - - 2 sales in 2015: AVG=$13 - min=$12 - max=$15
8.5 VF+ sales
find at
8.5 - - 1 sale in 2019: AVG=$10 - min=$10 - max=$10
8.5 - - 1 sale in 2013: AVG=$20 - min=$20 - max=$20
8.0 VF sales
find at
8.0 - - 1 sale in 2019: AVG=$10 - min=$10 - max=$10
8.0 - - 1 sale in 2018: AVG=$10 - min=$10 - max=$10
8.0 - - 3 sales in 2017: AVG=$11 - min=$6 - max=$16
8.0 - - 3 sales in 2016: AVG=$9 - min=$6 - max=$10
8.0 - - 1 sale in 2015: AVG=$16 - min=$16 - max=$16
8.0 - - 1 sale in 2013: AVG=$4 - min=$4 - max=$4
6.0 FN sales
find at
6.0 - - 1 sale in 2018: AVG=$7 - min=$7 - max=$7
6.0 - - 1 sale in 2015: AVG=$10 - min=$10 - max=$10
sales
find at
0.0 - - 4 sales in 2019: AVG=$14 - min=$10 - max=$20
0.0 - - 3 sales in 2017: AVG=$7 - min=$5 - max=$9
0.0 - - 5 sales in 2016: AVG=$11 - min=$8 - max=$16
0.0 - - 9 sales in 2015: AVG=$16 - min=$5 - max=$44
0.0 - - 5 sales in 2014: AVG=$12 - min=$10 - max=$13
0.0 - - 2 sales in 2013: AVG=$9 - min=$9 - max=$10
Unity (1992) 1 PLATINUM
- Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.
101 recorded Ebay sales since 2013
Raw Ebay 9.8 NM/MT sales
9.8 - - $10 May 5, 2019
9.8 - - $7 Aug 13, 2015
9.8 - - $6 Jul 10, 2013
9.8 - - $5 Apr 22, 2013
Raw Ebay 9.6 NM+ sales
9.6 - - $32 Mar 5, 2019
9.6 - - $30 Sep 23, 2018
9.6 - - $13 Jan 2, 2018
9.6 - - $10 Mar 23, 2015
Raw Ebay 9.4 NM sales
9.4 - - $27 Nov 3, 2019
9.4 - - $30 Jul 1, 2019
9.4 - - $10 Mar 28, 2019
9.4 - - $16 Nov 7, 2018
9.4 - - $19 Jun 18, 2018
9.4 - - $12 May 4, 2018
9.4 - - $19 Feb 19, 2018
9.4 - - $6 Feb 12, 2018
9.4 - - $18 Sep 23, 2017
9.4 - - $9 Sep 22, 2017
9.4 - - $11 Aug 17, 2017
9.4 - - $8 Feb 4, 2017
9.4 - - $8 May 8, 2016
9.4 - - $32 Feb 21, 2016
9.4 - - $12 Feb 7, 2016
9.4 - - $23 Dec 12, 2015
9.4 - - $8 Dec 1, 2015
9.4 - - $10 Aug 9, 2015
9.4 - - $13 May 1, 2015
9.4 - - $13 Apr 4, 2015
9.4 - - $17 Mar 17, 2015
9.4 - - $16 Sep 16, 2014
9.4 - - $16 Aug 30, 2014
9.4 - - $3 Aug 15, 2014
9.4 - - $5 Jun 14, 2014
9.4 - - $13 Apr 9, 2014
9.4 - - $13 Mar 4, 2014
9.4 - - $7 Nov 24, 2013
9.4 - - $17 Jul 10, 2013
9.4 - - $9 Apr 20, 2013
Raw Ebay 9.2 NM- sales
9.2 - - $15 Aug 5, 2019
9.2 - - $31 Nov 7, 2018
9.2 - - $6 Feb 26, 2018
9.2 - - $4 Dec 29, 2017
9.2 - - $21 Dec 28, 2017
9.2 - - $2 Dec 19, 2017
9.2 - - $7 Jul 31, 2017
9.2 - - $5 May 20, 2016
9.2 - - $2 Apr 23, 2016
9.2 - - $13 Sep 5, 2015
9.2 - - $18 Jul 28, 2015
9.2 - - $11 Jun 27, 2015
9.2 - - $15 Jun 23, 2015
9.2 - - $15 May 9, 2015
9.2 - - $27 Apr 20, 2015
Raw Ebay 9.0 VF/NM sales
9.0 - - $20 Aug 9, 2019
9.0 - - $10 May 14, 2019
9.0 - - $16 Mar 27, 2019
9.0 - - $12 Oct 6, 2018
9.0 - - $12 May 31, 2015
9.0 - - $15 Mar 10, 2015
Raw Ebay 8.5 VF+ sales
8.5 - - $10 Apr 10, 2019
8.5 - - $20 Aug 17, 2013
Raw Ebay 8.0 VF sales
8.0 - - $10 Sep 17, 2019
8.0 - - $10 Jan 22, 2018
8.0 - - $6 Nov 25, 2017
8.0 - - $11 Mar 17, 2017
8.0 - - $16 Feb 13, 2017
8.0 - - $10 Dec 19, 2016
8.0 - - $6 Oct 3, 2016
8.0 - - $10 Feb 8, 2016
8.0 - - $16 Aug 29, 2015
8.0 - - $4 Aug 28, 2013
Raw Ebay 6.0 FN sales
6.0 - - $7 Apr 6, 2018
6.0 - - $10 Jun 16, 2015
Raw Ebay sales
0.0 - - $10 Nov 3, 2019
0.0 - - $20 Jul 23, 2019
0.0 - - $17 Jan 22, 2019
0.0 - - $10 Jan 4, 2019
0.0 - - $5 Aug 13, 2017
0.0 - - $9 Jul 15, 2017
0.0 - - $7 Jan 18, 2017
0.0 - - $10 Dec 27, 2016
0.0 - - $11 Dec 16, 2016
0.0 - - $10 Dec 11, 2016
0.0 - - $8 Nov 18, 2016
0.0 - - $16 Sep 2, 2016
0.0 - - $5 Dec 13, 2015
0.0 - - $7 Oct 24, 2015
0.0 - - $44 Sep 18, 2015
0.0 - - $10 May 3, 2015
0.0 - - $13 Apr 22, 2015
0.0 - - $13 Apr 6, 2015
0.0 - - $15 Mar 9, 2015
0.0 - - $30 Mar 9, 2015
0.0 - - $10 Feb 15, 2015
0.0 - - $13 Nov 2, 2014
0.0 - - $13 Oct 26, 2014
0.0 - - $10 Jul 29, 2014
0.0 - - $13 Feb 9, 2014
0.0 - - $11 Feb 9, 2014
0.0 - - $10 Dec 11, 2013
0.0 - - $9 Apr 20, 2013
Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 1.0990 seconds