Solar, Man of the Atom (1991-1996) 2 - Annual Ebay Raw Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $5)

9.6 NM+ sales   find at  
9.6 - - 3 sales in 2019: AVG=$7 - min=$3 - max=$12
9.6 - - 2 sales in 2018: AVG=$7 - min=$5 - max=$9
9.6 - - 1 sale in 2015: AVG=$4 - min=$4 - max=$4

9.4 NM sales   find at  
9.4 - - 2 sales in 2019: AVG=$7 - min=$6 - max=$8
9.4 - - 7 sales in 2018: AVG=$7 - min=$4 - max=$10
9.4 - - 8 sales in 2017: AVG=$5 - min=$1 - max=$7
9.4 - - 5 sales in 2016: AVG=$5 - min=$1 - max=$15
9.4 - - 4 sales in 2015: AVG=$5 - min=$2 - max=$7
9.4 - - 7 sales in 2014: AVG=$4 - min=$3 - max=$5
9.4 - - 3 sales in 2013: AVG=$4 - min=$3 - max=$5

9.2 NM- sales   find at  
9.2 - - 1 sale in 2018: AVG=$19 - min=$19 - max=$19
9.2 - - 2 sales in 2017: AVG=$3 - min=$3 - max=$4
9.2 - - 4 sales in 2016: AVG=$4 - min=$1 - max=$7
9.2 - - 3 sales in 2015: AVG=$3 - min=$1 - max=$5
9.2 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3

9.0 VF/NM sales   find at  
9.0 - - 2 sales in 2019: AVG=$9 - min=$1 - max=$16
9.0 - - 2 sales in 2018: AVG=$3 - min=$3 - max=$4
9.0 - - 2 sales in 2015: AVG=$5 - min=$5 - max=$5
9.0 - - 1 sale in 2014: AVG=$3 - min=$3 - max=$3
9.0 - - 1 sale in 2013: AVG=$1 - min=$1 - max=$1

8.5 VF+ sales   find at  
8.5 - - 2 sales in 2018: AVG=$3 - min=$2 - max=$4
8.5 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

8.0 VF sales   find at  
8.0 - - 3 sales in 2018: AVG=$5 - min=$3 - max=$7
8.0 - - 3 sales in 2017: AVG=$3 - min=$1 - max=$6
8.0 - - 12 sales in 2016: AVG=$3 - min=$1 - max=$5
8.0 - - 9 sales in 2015: AVG=$3 - min=$1 - max=$5
8.0 - - 2 sales in 2014: AVG=$2 - min=$1 - max=$2
8.0 - - 2 sales in 2013: AVG=$4 - min=$3 - max=$4

7.5 VF- sales   find at  
7.5 - - 1 sale in 2017: AVG=$3 - min=$3 - max=$3

7.0 FN/VF sales   find at  
7.0 - - 1 sale in 2016: AVG=$3 - min=$3 - max=$3
7.0 - - 1 sale in 2015: AVG=$4 - min=$4 - max=$4
7.0 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

6.0 FN sales   find at  
6.0 - - 1 sale in 2019: AVG=$3 - min=$3 - max=$3
6.0 - - 2 sales in 2016: AVG=$2 - min=$2 - max=$2
6.0 - - 3 sales in 2015: AVG=$3 - min=$2 - max=$4
6.0 - - 5 sales in 2014: AVG=$2 - min=$1 - max=$3
6.0 - - 2 sales in 2013: AVG=$3 - min=$3 - max=$3

4.0 VG sales   find at  
4.0 - - 2 sales in 2019: AVG=$2 - min=$2 - max=$2
4.0 - - 1 sale in 2017: AVG=$2 - min=$2 - max=$2
4.0 - - 1 sale in 2014: AVG=$2 - min=$2 - max=$2

sales   find at  
0.0 - - 7 sales in 2019: AVG=$4 - min=$1 - max=$5
0.0 - - 7 sales in 2018: AVG=$3 - min=$2 - max=$4
0.0 - - 3 sales in 2017: AVG=$3 - min=$3 - max=$3
0.0 - - 4 sales in 2016: AVG=$2 - min=$0 - max=$3
0.0 - - 13 sales in 2015: AVG=$3 - min=$1 - max=$8
0.0 - - 3 sales in 2014: AVG=$1 - min=$1 - max=$3
0.0 - - 2 sales in 2013: AVG=$1 - min=$1 - max=$1


Solar, Man of the Atom (1991-1996) 2 - Individual Ebay Sales Records
Raw sales records do not include shipping charges - usually around $5.
Ebay sales from the past 90 are linked for easy reference.

155 recorded Ebay sales since 2013

Raw Ebay 9.6 NM+ sales
9.6 - - $5 Aug 28, 2019    
9.6 - - $12 Feb 3, 2019    
9.6 - - $3 Jan 14, 2019    
9.6 - - $5 Dec 26, 2018    
9.6 - - $9 Jul 3, 2018    
9.6 - - $4 Apr 20, 2015    

Raw Ebay 9.4 NM sales
9.4 - - $6 Aug 17, 2019    
9.4 - - $8 Jul 1, 2019    
9.4 - - $5 Oct 14, 2018    
9.4 - - $10 Oct 7, 2018    
9.4 - - $4 Oct 7, 2018    
9.4 - - $10 Aug 31, 2018    
9.4 - - $5 Aug 7, 2018    
9.4 - - $5 May 29, 2018    
9.4 - - $6 Mar 15, 2018    
9.4 - - $6 Sep 23, 2017    
9.4 - - $5 Sep 22, 2017    
9.4 - - $6 Aug 17, 2017    
9.4 - - $1 Aug 14, 2017    
9.4 - - $6 Jun 17, 2017    
9.4 - - $7 May 22, 2017    
9.4 - - $3 May 8, 2017    
9.4 - - $4 Jan 22, 2017    
9.4 - - $3 Dec 14, 2016    
9.4 - - $4 Nov 22, 2016    
9.4 - - $15 Aug 20, 2016    
9.4 - - $1 Aug 1, 2016    
9.4 - - $4 Jun 3, 2016    
9.4 - - $6 Sep 7, 2015    
9.4 - - $5 Jul 20, 2015    
9.4 - - $2 Jun 27, 2015    
9.4 - - $7 Mar 24, 2015    
9.4 - - $4 Nov 23, 2014    
9.4 - - $4 Oct 13, 2014    
9.4 - - $3 Jun 30, 2014    
9.4 - - $5 Jun 23, 2014    
9.4 - - $3 May 23, 2014    
9.4 - - $3 Apr 9, 2014    
9.4 - - $5 Feb 13, 2014    
9.4 - - $3 Oct 2, 2013    
9.4 - - $4 Jul 4, 2013    
9.4 - - $5 Jun 8, 2013    

Raw Ebay 9.2 NM- sales
9.2 - - $19 Apr 1, 2018    
9.2 - - $3 Dec 27, 2017    
9.2 - - $4 Jun 3, 2017    
9.2 - - $7 Oct 20, 2016    
9.2 - - $1 Jun 29, 2016    
9.2 - - $6 May 7, 2016    
9.2 - - $3 Mar 24, 2016    
9.2 - - $4 Aug 29, 2015    
9.2 - - $5 Jul 28, 2015    
9.2 - - $1 May 4, 2015    
9.2 - - $3 Mar 23, 2014    

Raw Ebay 9.0 VF/NM sales
9.0 - - $1 Jun 23, 2019    
9.0 - - $16 Feb 5, 2019    
9.0 - - $3 Nov 14, 2018    
9.0 - - $4 Jun 8, 2018    
9.0 - - $5 Jun 24, 2015    
9.0 - - $5 Apr 20, 2015    
9.0 - - $3 Feb 27, 2014    
9.0 - - $1 Dec 8, 2013    

Raw Ebay 8.5 VF+ sales
8.5 - - $4 Oct 31, 2018    
8.5 - - $2 Jun 29, 2018    
8.5 - - $2 Nov 3, 2014    

Raw Ebay 8.0 VF sales
8.0 - - $3 Nov 29, 2018    
8.0 - - $4 Oct 23, 2018    
8.0 - - $7 Mar 20, 2018    
8.0 - - $6 Jul 22, 2017    
8.0 - - $2 May 7, 2017    
8.0 - - $1 Apr 19, 2017    
8.0 - - $1 Oct 20, 2016    
8.0 - - $3 Aug 8, 2016    
8.0 - - $5 Jul 22, 2016    
8.0 - - $2 Jul 19, 2016    
8.0 - - $2 Jul 10, 2016    
8.0 - - $3 Jun 10, 2016    
8.0 - - $3 May 11, 2016    
8.0 - - $3 Mar 22, 2016    
8.0 - - $3 Feb 22, 2016    
8.0 - - $3 Jan 31, 2016    
8.0 - - $3 Jan 30, 2016    
8.0 - - $3 Jan 25, 2016    
8.0 - - $5 Dec 28, 2015    
8.0 - - $3 Nov 25, 2015    
8.0 - - $2 Sep 17, 2015    
8.0 - - $3 May 17, 2015    
8.0 - - $3 Apr 4, 2015    
8.0 - - $2 Mar 23, 2015    
8.0 - - $1 Feb 1, 2015    
8.0 - - $2 Jan 20, 2015    
8.0 - - $3 Jan 6, 2015    
8.0 - - $2 Jul 3, 2014    
8.0 - - $1 May 17, 2014    
8.0 - - $3 Dec 6, 2013    
8.0 - - $4 Sep 17, 2013    

Raw Ebay 7.5 VF- sales
7.5 - - $3 Aug 12, 2017    

Raw Ebay 7.0 FN/VF sales
7.0 - - $3 Jan 6, 2016    
7.0 - - $4 Mar 24, 2015    
7.0 - - $2 Apr 25, 2014    

Raw Ebay 6.0 FN sales
6.0 - - $3 Sep 17, 2019    
6.0 - - $2 Jan 31, 2016    
6.0 - - $2 Jan 25, 2016    
6.0 - - $4 Jul 9, 2015    
6.0 - - $2 May 3, 2015    
6.0 - - $3 Jan 9, 2015    
6.0 - - $2 Sep 1, 2014    
6.0 - - $2 Jul 18, 2014    
6.0 - - $2 Jul 4, 2014    
6.0 - - $1 May 19, 2014    
6.0 - - $3 Jan 5, 2014    
6.0 - - $3 May 9, 2013    
6.0 - - $3 Mar 26, 2013    

Raw Ebay 4.0 VG sales
4.0 - - $2 Apr 24, 2019    
4.0 - - $2 Apr 2, 2019    
4.0 - - $2 May 30, 2017    
4.0 - - $2 Dec 15, 2014    

Raw Ebay sales
0.0 - - $1 Nov 4, 2019    
0.0 - - $5 Oct 24, 2019    
0.0 - - $5 Sep 10, 2019    
0.0 - - $5 Aug 10, 2019    
0.0 - - $4 May 18, 2019    
0.0 - - $3 Apr 23, 2019    
0.0 - - $3 Apr 19, 2019    
0.0 - - $2 Sep 19, 2018    
0.0 - - $3 Aug 25, 2018    
0.0 - - $3 Aug 18, 2018    
0.0 - - $3 Jun 28, 2018    
0.0 - - $4 May 5, 2018    
0.0 - - $3 Apr 17, 2018    
0.0 - - $2 Jan 18, 2018    
0.0 - - $3 Dec 28, 2017    
0.0 - - $3 May 8, 2017    
0.0 - - $3 Apr 16, 2017    
0.0 - - $1 Jul 26, 2016    
0.0 - - $3 Feb 1, 2016    
0.0 - - $0 Jan 16, 2016    
0.0 - - $1 Jan 15, 2016    
0.0 - - $2 Dec 30, 2015    
0.0 - - $1 Nov 24, 2015    
0.0 - - $5 Nov 3, 2015    
0.0 - - $2 Jul 29, 2015    
0.0 - - $1 Jul 18, 2015    
0.0 - - $8 May 27, 2015    
0.0 - - $4 May 6, 2015    
0.0 - - $5 Apr 29, 2015    
0.0 - - $3 Apr 25, 2015    
0.0 - - $4 Apr 23, 2015    
0.0 - - $4 Mar 29, 2015    
0.0 - - $3 Mar 27, 2015    
0.0 - - $2 Mar 13, 2015    
0.0 - - $3 Jul 5, 2014    
0.0 - - $1 Apr 13, 2014    
0.0 - - $1 Jan 28, 2014    
0.0 - - $1 Oct 30, 2013    
0.0 - - $1 Apr 28, 2013    

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 1.2544 seconds