PSI-Lords (1994-1995) 1 GOLD
- Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)
CGC 9.8 sales
find at
9.8 - Gold Edition 1 sale in 2022: AVG=$100 - min=$100 - max=$100
9.8 - Gold Cover 2 sales in 2021: AVG=$77 - min=$65 - max=$90
9.8 - Gold Cover 1 sale in 2019: AVG=$57 - min=$57 - max=$57
9.8 - Gold Cover 3 sales in 2018: AVG=$57 - min=$50 - max=$60
9.8 - Gold Cover 1 sale in 2017: AVG=$49 - min=$49 - max=$49
9.8 - Gold Cover 1 sale in 2016: AVG=$52 - min=$52 - max=$52
9.8 - Gold Cover 5 sales in 2015: AVG=$57 - min=$50 - max=$70
9.8 - Gold Cover 1 sale in 2014: AVG=$40 - min=$40 - max=$40
9.8 - Gold Cover 2 sales in 2012: AVG=$40 - min=$40 - max=$41
9.8 - Gold Cover 2 sales in 2011: AVG=$22 - min=$21 - max=$23
9.8 - Gold Cover 1 sale in 2010: AVG=$13 - min=$13 - max=$13
9.8 - Gold Cover/Item recorded as sold/relisted by seller 1 sale in 2010: AVG=$21 - min=$21 - max=$21
9.8 - Gold Cover 3 sales in 2009: AVG=$22 - min=$12 - max=$33
9.8 - Gold Cover 9 sales in 2008: AVG=$27 - min=$18 - max=$42
9.8 - Gold Cover 5 sales in 2007: AVG=$25 - min=$10 - max=$51
9.8 - Gold Cover 2 sales in 2006: AVG=$64 - min=$47 - max=$81
9.8 - Gold Cover 2 sales in 2005: AVG=$49 - min=$46 - max=$52
9.8 - Gold Cover 1 sale in 2004: AVG=$129 - min=$129 - max=$129
9.8 Q Gold Cover/Signed by Anthony Bedard 1 sale in 2008: AVG=$33 - min=$33 - max=$33
CGC 9.6 sales
find at
9.6 - Gold Cover 1 sale in 2021: AVG=$50 - min=$50 - max=$50
9.6 - Gold Cover 1 sale in 2017: AVG=$36 - min=$36 - max=$36
9.6 - Gold Cover 1 sale in 2014: AVG=$5 - min=$5 - max=$5
9.6 - Gold Cover 3 sales in 2012: AVG=$15 - min=$10 - max=$25
9.6 - Gold Cover 2 sales in 2009: AVG=$15 - min=$10 - max=$20
9.6 - Gold Cover 1 sale in 2008: AVG=$10 - min=$10 - max=$10
9.6 - Gold Cover 1 sale in 2007: AVG=$22 - min=$22 - max=$22
9.6 - Gold Cover 1 sale in 2006: AVG=$10 - min=$10 - max=$10
9.6 - Gold Cover 1 sale in 2003: AVG=$20 - min=$20 - max=$20
CGC 9.4 sales
find at
9.4 - Gold Edition 1 sale in 2024: AVG=$18 - min=$18 - max=$18
9.4 - Gold Edition 1 sale in 2022: AVG=$40 - min=$40 - max=$40
9.4 - Gold Cover 1 sale in 2021: AVG=$32 - min=$32 - max=$32
9.4 - Gold Cover 1 sale in 2012: AVG=$10 - min=$10 - max=$10
9.4 - Gold Cover 1 sale in 2009: AVG=$10 - min=$10 - max=$10
CGC 8.0 sales
find at
8.0 - Gold Cover 1 sale in 2007: AVG=$1 - min=$1 - max=$1
PSI-Lords (1994-1995) 1 GOLD
- Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)
62 recorded CGC sales
CGC 9.8 sales
9.8 - Gold Edition $100 Jul 20, 2022
9.8 - Gold Cover $90 Jun 15, 2021
9.8 - Gold Cover $65 Jan 31, 2021
9.8 - Gold Cover $57 Jul 7, 2019
9.8 - Gold Cover $60 Sep 27, 2018
9.8 - Gold Cover $50 Mar 15, 2018
9.8 - Gold Cover $60 Jan 10, 2018
9.8 - Gold Cover $49 May 29, 2017
9.8 - Gold Cover $52 Sep 21, 2016
9.8 - Gold Cover $66 Dec 28, 2015
9.8 - Gold Cover $50 Nov 4, 2015
9.8 - Gold Cover $70 Aug 4, 2015
9.8 - Gold Cover $50 May 31, 2015
9.8 - Gold Cover $50 Apr 10, 2015
9.8 - Gold Cover $40 Dec 5, 2014
9.8 - Gold Cover $41 Jun 22, 2012
9.8 - Gold Cover $40 Jan 17, 2012
9.8 - Gold Cover $23 Jun 11, 2011
9.8 - Gold Cover $21 Apr 17, 2011
9.8 - Gold Cover $13 Sep 5, 2010
9.8 - Gold Cover/Item recorded as sold/relisted by seller $21 Aug 8, 2010
9.8 - Gold Cover $22 Dec 7, 2009
9.8 - Gold Cover $12 Jun 20, 2009
9.8 - Gold Cover $33 Feb 15, 2009
9.8 - Gold Cover $30 Nov 28, 2008
9.8 - Gold Cover $20 Sep 15, 2008
9.8 - Gold Cover $42 Sep 7, 2008
9.8 Q Gold Cover/Signed by Anthony Bedard $33 Jun 12, 2008
9.8 - Gold Cover $35 May 11, 2008
9.8 - Gold Cover $31 Apr 18, 2008
9.8 - Gold Cover $18 Apr 7, 2008
9.8 - Gold Cover $27 Feb 18, 2008
9.8 - Gold Cover $21 Feb 2, 2008
9.8 - Gold Cover $22 Jan 7, 2008
9.8 - Gold Cover $10 Nov 16, 2007
9.8 - Gold Cover $51 Nov 1, 2007
9.8 - Gold Cover $21 Mar 19, 2007
9.8 - Gold Cover $16 Mar 18, 2007
9.8 - Gold Cover $26 Mar 12, 2007
9.8 - Gold Cover $47 Dec 28, 2006
9.8 - Gold Cover $81 Sep 24, 2006
9.8 - Gold Cover $46 Oct 6, 2005
9.8 - Gold Cover $52 Apr 10, 2005
9.8 - Gold Cover $129 Aug 20, 2004
CGC 9.6 sales
9.6 - Gold Cover $50 Oct 25, 2021
9.6 - Gold Cover $36 Sep 12, 2017
9.6 - Gold Cover $5 Feb 5, 2014
9.6 - Gold Cover $11 Aug 13, 2012
9.6 - Gold Cover $25 Jun 29, 2012
9.6 - Gold Cover $10 May 6, 2012
9.6 - Gold Cover $20 Mar 25, 2009
9.6 - Gold Cover $10 Mar 10, 2009
9.6 - Gold Cover $10 Jan 8, 2008
9.6 - Gold Cover $22 Feb 8, 2007
9.6 - Gold Cover $10 May 23, 2006
9.6 - Gold Cover $20 May 3, 2003
CGC 9.4 sales
9.4 - Gold Edition $18 Jul 29, 2024
9.4 - Gold Edition $40 Sep 18, 2022
9.4 - Gold Cover $32 Aug 26, 2021
9.4 - Gold Cover $10 Jan 3, 2012
9.4 - Gold Cover $10 Jul 31, 2009
CGC 8.0 sales
8.0 - Gold Cover $1 Jul 16, 2007
CGC sales data generously provided by
GPAnalysis.com
Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.3165 seconds