Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 6 sales in 2024: AVG=$101 - min=$61 - max=$125
9.8 - Signed Remarked on CGC Case/Cracked 1 sale in 2024: AVG=$25 - min=$25 - max=$25
9.8 - Sgnt series/Signed by Jim Shooter 2 sales in 2023: AVG=$169 - min=$159 - max=$180
9.8 - - 21 sales in 2023: AVG=$83 - min=$58 - max=$110
9.8 - - 13 sales in 2022: AVG=$124 - min=$80 - max=$150
9.8 - Signed/Remarked on CGC Case 1 sale in 2021: AVG=$100 - min=$100 - max=$100
9.8 - - 22 sales in 2021: AVG=$84 - min=$30 - max=$125
9.8 - - 22 sales in 2020: AVG=$72 - min=$47 - max=$95
9.8 - Sgnt series/Signed by Jim Shooter 1 sale in 2020: AVG=$140 - min=$140 - max=$140
9.8 - - 12 sales in 2019: AVG=$68 - min=$41 - max=$110
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2019: AVG=$140 - min=$140 - max=$140
9.8 - Signed/Remarked on CGC Case 2 sales in 2019: AVG=$41 - min=$41 - max=$41
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2019: AVG=$170 - min=$170 - max=$170
9.8 - - 10 sales in 2018: AVG=$60 - min=$17 - max=$81
9.8 - Sgnt series/Signed by Jim Shooter 1 sale in 2018: AVG=$145 - min=$145 - max=$145
9.8 - Sgnt series/Signed by Layton/Shooter 1 sale in 2018: AVG=$124 - min=$124 - max=$124
9.8 - - 8 sales in 2017: AVG=$77 - min=$53 - max=$104
9.8 - - 15 sales in 2016: AVG=$86 - min=$36 - max=$125
9.8 - - 14 sales in 2015: AVG=$74 - min=$51 - max=$121
9.8 - Sgnt series/Signed by Bob Layton 1 sale in 2015: AVG=$150 - min=$150 - max=$150
9.8 - - 8 sales in 2014: AVG=$45 - min=$31 - max=$57
9.8 - Sgnt series/Signed by Bob Layton 2 sales in 2014: AVG=$168 - min=$95 - max=$240
9.8 - Sgnt series/Signed by Bob Layton 2 sales in 2013: AVG=$189 - min=$85 - max=$293
9.8 - - 13 sales in 2013: AVG=$46 - min=$21 - max=$100
9.8 - - 13 sales in 2012: AVG=$58 - min=$40 - max=$120
9.8 - - 8 sales in 2011: AVG=$56 - min=$27 - max=$100
9.8 - - 6 sales in 2010: AVG=$48 - min=$24 - max=$70
9.8 - - 7 sales in 2009: AVG=$52 - min=$40 - max=$70
9.8 - - 15 sales in 2008: AVG=$65 - min=$39 - max=$90
9.8 - - 14 sales in 2007: AVG=$90 - min=$60 - max=$123
9.8 - - 6 sales in 2006: AVG=$89 - min=$66 - max=$100
9.8 - - 9 sales in 2005: AVG=$88 - min=$39 - max=$154
9.8 - - 11 sales in 2004: AVG=$125 - min=$68 - max=$213
9.8 - - 4 sales in 2002: AVG=$62 - min=$31 - max=$101
9.8 Q Signed by Bob Layton 1 sale in 2020: AVG=$155 - min=$155 - max=$155

CGC 9.6 sales   find at  
9.6 - - 1 sale in 2024: AVG=$45 - min=$45 - max=$45
9.6 - Sgnt series/Signed by Jim Shooter 1 sale in 2024: AVG=$112 - min=$112 - max=$112
9.6 - - 12 sales in 2023: AVG=$41 - min=$17 - max=$65
9.6 - - 5 sales in 2022: AVG=$43 - min=$26 - max=$65
9.6 - - 7 sales in 2021: AVG=$49 - min=$23 - max=$89
9.6 - - 9 sales in 2020: AVG=$46 - min=$24 - max=$70
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2020: AVG=$39 - min=$39 - max=$39
9.6 - - 2 sales in 2019: AVG=$37 - min=$16 - max=$58
9.6 - Sgnt series/Signed by Jim Shooter 3 sales in 2019: AVG=$58 - min=$41 - max=$76
9.6 - - 7 sales in 2018: AVG=$35 - min=$15 - max=$72
9.6 - Sgnt series/Signed by Bob Layton 2 sales in 2017: AVG=$62 - min=$50 - max=$75
9.6 - - 2 sales in 2017: AVG=$29 - min=$28 - max=$31
9.6 - - 4 sales in 2016: AVG=$33 - min=$29 - max=$37
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2016: AVG=$60 - min=$60 - max=$60
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2015: AVG=$65 - min=$65 - max=$65
9.6 - - 4 sales in 2015: AVG=$32 - min=$25 - max=$42
9.6 - - 1 sale in 2014: AVG=$35 - min=$35 - max=$35
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2014: AVG=$50 - min=$50 - max=$50
9.6 - - 3 sales in 2013: AVG=$22 - min=$15 - max=$32
9.6 - - 3 sales in 2012: AVG=$29 - min=$28 - max=$30
9.6 - - 1 sale in 2010: AVG=$65 - min=$65 - max=$65
9.6 - - 6 sales in 2009: AVG=$21 - min=$10 - max=$40
9.6 - Sgnt series/Signed by Bob Layton 1 sale in 2008: AVG=$24 - min=$24 - max=$24
9.6 - - 5 sales in 2008: AVG=$25 - min=$20 - max=$33
9.6 - - 4 sales in 2007: AVG=$29 - min=$16 - max=$40
9.6 - - 7 sales in 2006: AVG=$20 - min=$12 - max=$35
9.6 - - 10 sales in 2005: AVG=$26 - min=$12 - max=$49
9.6 - - 9 sales in 2004: AVG=$27 - min=$18 - max=$42
9.6 - - 2 sales in 2003: AVG=$23 - min=$20 - max=$27
9.6 - - 2 sales in 2002: AVG=$26 - min=$25 - max=$28
9.6 Q Signed by Art Nichols 1 sale in 2021: AVG=$20 - min=$20 - max=$20
9.6 Q Signed by Jim Shooter 1 sale in 2006: AVG=$21 - min=$21 - max=$21

CGC 9.4 sales   find at  
9.4 - - 4 sales in 2024: AVG=$37 - min=$21 - max=$50
9.4 - - 2 sales in 2023: AVG=$23 - min=$6 - max=$40
9.4 - - 4 sales in 2022: AVG=$31 - min=$18 - max=$37
9.4 - - 3 sales in 2021: AVG=$35 - min=$24 - max=$43
9.4 - - 3 sales in 2020: AVG=$23 - min=$15 - max=$30
9.4 - Sgnt series/Signed by Bob Layton 1 sale in 2020: AVG=$50 - min=$50 - max=$50
9.4 - - 2 sales in 2019: AVG=$21 - min=$16 - max=$25
9.4 - - 3 sales in 2018: AVG=$28 - min=$18 - max=$35
9.4 - Sgnt series/Signed by Bob Layton 1 sale in 2017: AVG=$50 - min=$50 - max=$50
9.4 - - 2 sales in 2017: AVG=$31 - min=$22 - max=$41
9.4 - - 3 sales in 2016: AVG=$18 - min=$10 - max=$27
9.4 - Sgnt series/Signed by Bob Layton 1 sale in 2016: AVG=$43 - min=$43 - max=$43
9.4 - - 2 sales in 2015: AVG=$30 - min=$20 - max=$40
9.4 - - 1 sale in 2014: AVG=$31 - min=$31 - max=$31
9.4 - - 3 sales in 2013: AVG=$15 - min=$9 - max=$20
9.4 - - 1 sale in 2012: AVG=$31 - min=$31 - max=$31
9.4 - - 1 sale in 2010: AVG=$10 - min=$10 - max=$10
9.4 - - 1 sale in 2009: AVG=$11 - min=$11 - max=$11
9.4 - Sgnt series/Signed by Bob Layton 1 sale in 2009: AVG=$22 - min=$22 - max=$22
9.4 - - 4 sales in 2007: AVG=$15 - min=$14 - max=$19
9.4 - - 4 sales in 2006: AVG=$20 - min=$6 - max=$30
9.4 - - 1 sale in 2005: AVG=$15 - min=$15 - max=$15
9.4 - - 3 sales in 2004: AVG=$28 - min=$20 - max=$40
9.4 - - 2 sales in 2003: AVG=$23 - min=$21 - max=$25
9.4 Q Signed by Bob Layton 1 sale in 2012: AVG=$15 - min=$15 - max=$15

CGC 9.2 sales   find at  
9.2 - - 2 sales in 2024: AVG=$26 - min=$22 - max=$30
9.2 - Sgnt series/Signed by Bob Layton 1 sale in 2022: AVG=$100 - min=$100 - max=$100
9.2 - - 2 sales in 2022: AVG=$22 - min=$15 - max=$30
9.2 - Sgnt series/Signed by Jim Shooter 1 sale in 2021: AVG=$90 - min=$90 - max=$90
9.2 - - 2 sales in 2021: AVG=$13 - min=$13 - max=$14
9.2 - - 1 sale in 2020: AVG=$30 - min=$30 - max=$30
9.2 - - 1 sale in 2018: AVG=$19 - min=$19 - max=$19
9.2 - - 2 sales in 2017: AVG=$33 - min=$27 - max=$40
9.2 - Sgnt series/Signed by Layton/Shooter 1 sale in 2017: AVG=$50 - min=$50 - max=$50
9.2 - Sgnt series/Signed by Bob Layton 1 sale in 2016: AVG=$37 - min=$37 - max=$37
9.2 - - 1 sale in 2016: AVG=$15 - min=$15 - max=$15
9.2 - - 1 sale in 2015: AVG=$12 - min=$12 - max=$12
9.2 - - 1 sale in 2010: AVG=$25 - min=$25 - max=$25
9.2 - - 1 sale in 2008: AVG=$4 - min=$4 - max=$4
9.2 - - 1 sale in 2007: AVG=$2 - min=$2 - max=$2
9.2 - - 1 sale in 2004: AVG=$10 - min=$10 - max=$10

CGC 9.0 sales   find at  
9.0 - - 1 sale in 2007: AVG=$9 - min=$9 - max=$9
9.0 - - 1 sale in 2024: AVG=$37 - min=$37 - max=$37
9.0 - - 1 sale in 2023: AVG=$20 - min=$20 - max=$20
9.0 - - 1 sale in 2017: AVG=$9 - min=$9 - max=$9
9.0 - - 1 sale in 2016: AVG=$17 - min=$17 - max=$17
9.0 - Sgnt series/Signed by Layton/Shooter 1 sale in 2016: AVG=$21 - min=$21 - max=$21

CGC 8.5 sales   find at  
8.5 - - 1 sale in 2020: AVG=$10 - min=$10 - max=$10
8.5 - - 1 sale in 2019: AVG=$25 - min=$25 - max=$25
8.5 - - 1 sale in 2009: AVG=$3 - min=$3 - max=$3

CGC 8 sales   find at  
8.0 - - 1 sale in 2017: AVG=$20 - min=$20 - max=$20
8.0 - - 1 sale in 2015: AVG=$25 - min=$25 - max=$25

CGC 7.5 sales   find at  
7.5 - - 1 sale in 2023: AVG=$6 - min=$6 - max=$6


Magnus Robot Fighter (1991-1996) 1 First Issue (with cards) - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

479 recorded CGC sales

CGC 9.8 sales
9.8 - - $61 Sep 29, 2024    
9.8 - - $125 Sep 3, 2024    
9.8 - Signed Remarked on CGC Case/Cracked $25 May 12, 2024    
9.8 - - $114 May 7, 2024
9.8 - - $125 Mar 1, 2024    
9.8 - - $90 Feb 17, 2024    
9.8 - - $90 Feb 16, 2024    
9.8 - - $71 Dec 4, 2023    
9.8 - - $84 Dec 3, 2023    
9.8 - - $76 Nov 26, 2023    
9.8 - - $75 Oct 26, 2023    
9.8 - - $58 Oct 12, 2023
9.8 - - $81 Sep 24, 2023    
9.8 - Sgnt series/Signed by Jim Shooter $159 Sep 11, 2023    
9.8 - - $90 Aug 19, 2023    
9.8 - - $99 Aug 5, 2023    
9.8 - - $98 Jul 20, 2023
9.8 - - $97 Jun 11, 2023    
9.8 - - $80 Jun 5, 2023    
9.8 - - $78 May 29, 2023    
9.8 - - $80 May 29, 2023    
9.8 - - $75 May 14, 2023    
9.8 - - $76 May 10, 2023    
9.8 - - $88 Apr 24, 2023    
9.8 - - $76 Mar 29, 2023    
9.8 - - $80 Mar 16, 2023    
9.8 - - $74 Feb 27, 2023    
9.8 - Sgnt series/Signed by Jim Shooter $180 Feb 15, 2023    
9.8 - - $110 Jan 28, 2023    
9.8 - - $99 Jan 16, 2023
9.8 - - $127 Oct 9, 2022    
9.8 - - $108 Sep 8, 2022    
9.8 - - $110 Aug 20, 2022    
9.8 - - $128 Jul 15, 2022    
9.8 - - $80 Jun 19, 2022    
9.8 - - $145 Jun 6, 2022    
9.8 - - $150 Mar 12, 2022    
9.8 - - $120 Feb 10, 2022    
9.8 - - $145 Feb 9, 2022    
9.8 - - $133 Feb 9, 2022    
9.8 - - $134 Jan 31, 2022
9.8 - - $133 Jan 16, 2022    
9.8 - - $99 Jan 1, 2022    
9.8 - - $99 Dec 15, 2021    
9.8 - - $125 Sep 24, 2021    
9.8 - - $99 Sep 1, 2021    
9.8 - - $90 Sep 1, 2021    
9.8 - - $85 Jul 25, 2021    
9.8 - - $60 Jun 20, 2021
9.8 - Signed/Remarked on CGC Case $100 Jun 16, 2021    
9.8 - - $100 Jun 7, 2021    
9.8 - - $124 Jun 7, 2021    
9.8 - - $72 May 9, 2021    
9.8 - - $90 Apr 21, 2021    
9.8 - - $80 Apr 18, 2021    
9.8 - - $90 Apr 17, 2021    
9.8 - - $90 Apr 17, 2021    
9.8 - - $90 Apr 17, 2021    
9.8 - - $90 Apr 17, 2021    
9.8 - - $75 Apr 8, 2021    
9.8 - - $80 Mar 16, 2021
9.8 - - $70 Mar 7, 2021    
9.8 - - $70 Jan 30, 2021    
9.8 - - $80 Jan 16, 2021    
9.8 - - $70 Jan 7, 2021    
9.8 - - $30 Jan 3, 2021    
9.8 - - $75 Dec 31, 2020    
9.8 - - $70 Dec 31, 2020    
9.8 - - $74 Dec 27, 2020    
9.8 - - $73 Dec 27, 2020    
9.8 - - $70 Nov 27, 2020
9.8 - - $84 Nov 8, 2020    
9.8 - - $55 Nov 1, 2020    
9.8 - Sgnt series/Signed by Jim Shooter $140 Sep 28, 2020    
9.8 - - $80 Sep 17, 2020    
9.8 - - $80 Aug 21, 2020    
9.8 Q Signed by Bob Layton $155 Jul 9, 2020    
9.8 - - $88 Jun 29, 2020    
9.8 - - $95 Jun 26, 2020    
9.8 - - $47 Jun 12, 2020    
9.8 - - $71 May 31, 2020    
9.8 - - $58 May 24, 2020    
9.8 - - $77 May 4, 2020
9.8 - - $63 Apr 25, 2020    
9.8 - - $55 Apr 23, 2020    
9.8 - - $60 Apr 21, 2020    
9.8 - - $80 Mar 21, 2020    
9.8 - - $60 Mar 8, 2020    
9.8 - - $80 Feb 1, 2020    
9.8 - - $85 Jan 2, 2020    
9.8 - - $65 Oct 31, 2019    
9.8 - - $80 Oct 21, 2019    
9.8 - - $62 Sep 10, 2019    
9.8 - - $63 Sep 2, 2019    
9.8 - - $63 Aug 14, 2019    
9.8 - - $60 Jul 10, 2019    
9.8 - Sgnt series/Signed by Layton/Shooter $140 Jun 16, 2019    
9.8 - - $70 Jun 4, 2019    
9.8 - Signed/Remarked on CGC Case $41 Apr 4, 2019    
9.8 - Signed/Remarked on CGC Case $41 Mar 21, 2019    
9.8 - - $72 Mar 3, 2019    
9.8 - - $65 Feb 3, 2019    
9.8 - - $110 Jan 31, 2019    
9.8 - - $41 Jan 26, 2019    
9.8 - Sgnt series/Signed by Bob Layton $170 Jan 23, 2019    
9.8 - - $65 Jan 22, 2019    
9.8 - - $81 Dec 28, 2018    
9.8 - - $17 Dec 23, 2018    
9.8 - - $80 Dec 10, 2018    
9.8 - - $70 Dec 4, 2018    
9.8 - - $75 Dec 4, 2018    
9.8 - - $75 Oct 18, 2018    
9.8 - - $34 Sep 23, 2018    
9.8 - Sgnt series/Signed by Jim Shooter $145 May 16, 2018    
9.8 - - $41 Apr 29, 2018    
9.8 - - $60 Mar 27, 2018    
9.8 - Sgnt series/Signed by Layton/Shooter $124 Jan 18, 2018    
9.8 - - $68 Jan 12, 2018    
9.8 - - $80 Sep 4, 2017    
9.8 - - $82 Sep 3, 2017    
9.8 - - $91 Aug 5, 2017
9.8 - - $104 Jun 3, 2017    
9.8 - - $53 May 16, 2017
9.8 - - $75 Apr 13, 2017    
9.8 - - $70 Mar 9, 2017    
9.8 - - $60 Feb 12, 2017    
9.8 - - $71 Oct 14, 2016    
9.8 - - $65 Sep 29, 2016    
9.8 - - $70 Aug 16, 2016    
9.8 - - $118 Jul 27, 2016
9.8 - - $49 Jul 3, 2016    
9.8 - - $36 Jul 1, 2016    
9.8 - - $75 Jun 24, 2016    
9.8 - - $120 Jun 14, 2016
9.8 - - $90 May 8, 2016    
9.8 - - $125 Apr 23, 2016    
9.8 - - $117 Apr 23, 2016    
9.8 - - $75 Apr 23, 2016    
9.8 - - $115 Mar 17, 2016    
9.8 - - $75 Feb 1, 2016    
9.8 - - $88 Jan 13, 2016    
9.8 - - $57 Dec 6, 2015    
9.8 - - $62 Nov 9, 2015    
9.8 - - $53 Nov 3, 2015    
9.8 - - $76 Sep 11, 2015    
9.8 - - $121 Sep 5, 2015    
9.8 - - $90 Aug 27, 2015    
9.8 - - $113 Jul 30, 2015    
9.8 - Sgnt series/Signed by Bob Layton $150 Jun 11, 2015    
9.8 - - $65 Mar 9, 2015    
9.8 - - $65 Mar 9, 2015
9.8 - - $65 Mar 9, 2015
9.8 - - $62 Feb 18, 2015    
9.8 - - $51 Feb 14, 2015    
9.8 - - $68 Feb 11, 2015    
9.8 - - $82 Feb 1, 2015    
9.8 - - $37 Nov 23, 2014    
9.8 - - $45 Nov 14, 2014    
9.8 - - $43 Sep 26, 2014
9.8 - - $31 Aug 10, 2014    
9.8 - - $57 Jun 22, 2014    
9.8 - - $50 May 26, 2014    
9.8 - Sgnt series/Signed by Bob Layton $95 May 26, 2014    
9.8 - - $51 Apr 18, 2014    
9.8 - - $50 Jan 17, 2014    
9.8 - Sgnt series/Signed by Bob Layton $240 Jan 14, 2014    
9.8 - - $52 Dec 8, 2013    
9.8 - - $40 Aug 25, 2013    
9.8 - - $35 Aug 21, 2013    
9.8 - - $100 Aug 19, 2013    
9.8 - - $65 Jul 30, 2013    
9.8 - - $46 Jul 28, 2013    
9.8 - Sgnt series/Signed by Bob Layton $85 Jun 23, 2013    
9.8 - Sgnt series/Signed by Bob Layton $293 Jun 15, 2013    
9.8 - - $59 May 23, 2013    
9.8 - - $55 Mar 4, 2013    
9.8 - - $33 Feb 3, 2013    
9.8 - - $25 Jan 30, 2013    
9.8 - - $40 Jan 27, 2013    
9.8 - - $29 Jan 12, 2013    
9.8 - - $21 Jan 3, 2013    
9.8 - - $40 Nov 9, 2012    
9.8 - - $50 Oct 22, 2012    
9.8 - - $60 Sep 30, 2012    
9.8 - - $40 Sep 2, 2012    
9.8 - - $50 Aug 6, 2012    
9.8 - - $42 Jul 13, 2012    
9.8 - - $41 May 27, 2012    
9.8 - - $67 Apr 24, 2012    
9.8 - - $75 Apr 9, 2012    
9.8 - - $66 Feb 28, 2012    
9.8 - - $120 Feb 18, 2012    
9.8 - - $45 Jan 15, 2012    
9.8 - - $60 Jan 13, 2012    
9.8 - - $60 Dec 31, 2011    
9.8 - - $40 Nov 15, 2011    
9.8 - - $63 Nov 1, 2011    
9.8 - - $27 Aug 28, 2011    
9.8 - - $68 Aug 3, 2011    
9.8 - - $100 Jun 8, 2011    
9.8 - - $58 Apr 24, 2011    
9.8 - - $35 Mar 13, 2011    
9.8 - - $49 Dec 14, 2010    
9.8 - - $54 Nov 28, 2010    
9.8 - - $70 Apr 2, 2010    
9.8 - - $24 Mar 13, 2010    
9.8 - - $50 Feb 24, 2010    
9.8 - - $41 Feb 7, 2010    
9.8 - - $40 Dec 30, 2009    
9.8 - - $50 Nov 26, 2009    
9.8 - - $60 May 19, 2009    
9.8 - - $70 Apr 13, 2009    
9.8 - - $50 Apr 12, 2009    
9.8 - - $51 Mar 31, 2009    
9.8 - - $45 Mar 20, 2009    
9.8 - - $39 Dec 14, 2008    
9.8 - - $49 Nov 23, 2008    
9.8 - - $80 Sep 28, 2008    
9.8 - - $76 Sep 12, 2008    
9.8 - - $80 Aug 16, 2008
9.8 - - $77 Jul 22, 2008    
9.8 - - $62 Jul 10, 2008    
9.8 - - $46 Jul 1, 2008    
9.8 - - $90 Jun 24, 2008    
9.8 - - $62 Jun 12, 2008    
9.8 - - $71 May 24, 2008    
9.8 - - $73 May 16, 2008    
9.8 - - $70 May 16, 2008    
9.8 - - $50 Apr 13, 2008    
9.8 - - $53 Apr 5, 2008    
9.8 - - $100 Dec 25, 2007    
9.8 - - $60 Nov 9, 2007    
9.8 - - $85 Oct 26, 2007    
9.8 - - $91 Oct 26, 2007    
9.8 - - $100 Oct 2, 2007    
9.8 - - $89 Aug 20, 2007    
9.8 - - $67 Jun 16, 2007    
9.8 - - $95 Jun 7, 2007    
9.8 - - $65 May 27, 2007    
9.8 - - $120 May 14, 2007    
9.8 - - $100 Apr 29, 2007    
9.8 - - $123 Apr 10, 2007    
9.8 - - $100 Mar 8, 2007    
9.8 - - $69 Mar 7, 2007    
9.8 - - $95 Dec 31, 2006    
9.8 - - $100 Aug 22, 2006    
9.8 - - $90 Jul 22, 2006    
9.8 - - $83 Jun 29, 2006    
9.8 - - $100 May 20, 2006    
9.8 - - $66 Mar 2, 2006    
9.8 - - $79 Nov 9, 2005    
9.8 - - $79 Oct 24, 2005    
9.8 - - $39 Sep 4, 2005    
9.8 - - $91 Jul 31, 2005    
9.8 - - $49 Apr 14, 2005    
9.8 - - $80 Mar 15, 2005    
9.8 - - $91 Jan 22, 2005    
9.8 - - $127 Jan 16, 2005    
9.8 - - $154 Jan 4, 2005    
9.8 - - $79 Oct 29, 2004    
9.8 - - $96 Oct 15, 2004    
9.8 - - $77 Sep 16, 2004    
9.8 - - $125 Aug 3, 2004    
9.8 - - $138 Jul 24, 2004    
9.8 - - $175 Jun 11, 2004    
9.8 - - $203 Jun 1, 2004    
9.8 - - $103 May 28, 2004    
9.8 - - $103 Apr 24, 2004    
9.8 - - $213 Apr 8, 2004    
9.8 - - $68 Jan 5, 2004    
9.8 - - $31 Dec 8, 2002    
9.8 - - $52 Oct 26, 2002    
9.8 - - $66 Oct 19, 2002    
9.8 - - $101 Jun 29, 2002    

CGC 9.6 sales
9.6 - - $45 Sep 1, 2024    
9.6 - Sgnt series/Signed by Jim Shooter $112 Jun 14, 2024    
9.6 - - $50 Dec 24, 2023    
9.6 - - $17 Sep 26, 2023    
9.6 - - $51 Sep 15, 2023    
9.6 - - $30 Sep 11, 2023    
9.6 - - $61 Aug 30, 2023    
9.6 - - $46 Aug 30, 2023    
9.6 - - $26 Aug 29, 2023    
9.6 - - $26 Aug 27, 2023    
9.6 - - $43 Aug 6, 2023    
9.6 - - $35 Jul 27, 2023    
9.6 - - $65 Jun 28, 2023    
9.6 - - $42 Apr 16, 2023    
9.6 - - $65 Aug 31, 2022    
9.6 - - $26 Aug 24, 2022    
9.6 - - $35 May 20, 2022    
9.6 - - $38 Mar 23, 2022    
9.6 - - $50 Jan 10, 2022    
9.6 Q Signed by Art Nichols $20 Nov 12, 2021    
9.6 - - $60 Oct 20, 2021    
9.6 - - $50 Aug 7, 2021    
9.6 - - $27 Jun 9, 2021    
9.6 - - $41 Jun 8, 2021
9.6 - - $89 Apr 13, 2021    
9.6 - - $23 Mar 11, 2021    
9.6 - - $50 Jan 2, 2021    
9.6 - - $43 Nov 26, 2020    
9.6 - - $39 Nov 7, 2020    
9.6 - - $38 Oct 21, 2020    
9.6 - - $36 Aug 12, 2020    
9.6 - - $70 Jun 26, 2020    
9.6 - - $33 Jun 24, 2020
9.6 - - $68 Jun 7, 2020    
9.6 - Sgnt series/Signed by Bob Layton $39 May 26, 2020    
9.6 - - $60 Apr 28, 2020    
9.6 - - $24 Mar 5, 2020    
9.6 - - $58 Nov 10, 2019    
9.6 - Sgnt series/Signed by Jim Shooter $76 Oct 19, 2019    
9.6 - Sgnt series/Signed by Jim Shooter $57 Oct 12, 2019    
9.6 - Sgnt series/Signed by Jim Shooter $41 Oct 5, 2019    
9.6 - - $16 Apr 14, 2019    
9.6 - - $38 Oct 2, 2018    
9.6 - - $22 Sep 26, 2018    
9.6 - - $72 Sep 9, 2018    
9.6 - - $41 Aug 23, 2018    
9.6 - - $30 Jul 17, 2018    
9.6 - - $15 Jul 13, 2018    
9.6 - - $30 Feb 4, 2018    
9.6 - Sgnt series/Signed by Bob Layton $50 Dec 14, 2017    
9.6 - Sgnt series/Signed by Bob Layton $75 Sep 11, 2017    
9.6 - - $31 May 22, 2017
9.6 - - $28 Apr 19, 2017    
9.6 - - $30 Nov 10, 2016    
9.6 - - $37 Sep 21, 2016    
9.6 - - $29 Jul 24, 2016    
9.6 - - $35 May 19, 2016    
9.6 - Sgnt series/Signed by Bob Layton $60 Feb 20, 2016    
9.6 - Sgnt series/Signed by Bob Layton $65 Aug 30, 2015    
9.6 - - $31 Aug 3, 2015    
9.6 - - $29 Jul 9, 2015    
9.6 - - $42 Jun 22, 2015    
9.6 - - $25 Feb 25, 2015    
9.6 - - $35 Nov 20, 2014    
9.6 - Sgnt series/Signed by Bob Layton $50 Jun 30, 2014    
9.6 - - $15 Nov 8, 2013    
9.6 - - $32 Sep 1, 2013    
9.6 - - $20 Apr 28, 2013    
9.6 - - $30 May 20, 2012    
9.6 - - $30 Apr 12, 2012    
9.6 - - $28 Apr 6, 2012    
9.6 - - $65 Jun 28, 2010    
9.6 - - $40 Nov 17, 2009    
9.6 - - $11 Nov 8, 2009    
9.6 - - $20 Jun 7, 2009    
9.6 - - $10 May 22, 2009    
9.6 - - $24 Mar 12, 2009    
9.6 - - $20 Feb 13, 2009    
9.6 - Sgnt series/Signed by Bob Layton $24 Sep 14, 2008    
9.6 - - $25 Jul 20, 2008    
9.6 - - $20 Jun 5, 2008    
9.6 - - $33 May 15, 2008    
9.6 - - $26 Apr 21, 2008    
9.6 - - $22 Feb 5, 2008    
9.6 - - $16 Nov 22, 2007    
9.6 - - $40 Nov 16, 2007    
9.6 - - $22 Apr 29, 2007    
9.6 - - $39 Mar 15, 2007    
9.6 - - $20 Dec 13, 2006    
9.6 - - $22 Dec 11, 2006    
9.6 Q Signed by Jim Shooter $21 Jul 16, 2006    
9.6 - - $18 Jun 30, 2006    
9.6 - - $21 Mar 29, 2006    
9.6 - - $35 Mar 16, 2006    
9.6 - - $12 Jan 22, 2006    
9.6 - - $12 Jan 21, 2006    
9.6 - - $12 Dec 1, 2005    
9.6 - - $14 Sep 19, 2005    
9.6 - - $25 May 17, 2005    
9.6 - - $49 Mar 27, 2005    
9.6 - - $18 Mar 16, 2005    
9.6 - - $22 Mar 6, 2005    
9.6 - - $27 Feb 13, 2005    
9.6 - - $26 Jan 24, 2005    
9.6 - - $29 Jan 12, 2005    
9.6 - - $40 Jan 3, 2005    
9.6 - - $18 Dec 5, 2004    
9.6 - - $18 Dec 3, 2004    
9.6 - - $42 Nov 28, 2004    
9.6 - - $30 Nov 20, 2004    
9.6 - - $30 Nov 14, 2004    
9.6 - - $23 Oct 29, 2004    
9.6 - - $26 Jul 28, 2004    
9.6 - - $28 Jul 21, 2004    
9.6 - - $30 Jun 6, 2004    
9.6 - - $27 Sep 10, 2003    
9.6 - - $20 Jan 26, 2003    
9.6 - - $25 Oct 12, 2002    
9.6 - - $28 Sep 24, 2002    

CGC 9.4 sales
9.4 - - $36 Aug 30, 2024    
9.4 - - $43 Jul 30, 2024    
9.4 - - $50 Apr 3, 2024    
9.4 - - $21 Apr 1, 2024
9.4 - - $6 Nov 20, 2023    
9.4 - - $40 May 22, 2023    
9.4 - - $37 Sep 19, 2022
9.4 - - $18 Jun 11, 2022    
9.4 - - $35 Mar 9, 2022    
9.4 - - $35 Feb 13, 2022    
9.4 - - $24 Nov 11, 2021    
9.4 - - $39 Jun 13, 2021    
9.4 - - $43 May 29, 2021    
9.4 - - $30 Jun 22, 2020    
9.4 - Sgnt series/Signed by Bob Layton $50 Jun 2, 2020    
9.4 - - $15 Apr 15, 2020    
9.4 - - $26 Mar 4, 2020    
9.4 - - $25 Oct 20, 2019    
9.4 - - $16 Aug 28, 2019    
9.4 - - $18 Nov 17, 2018    
9.4 - - $35 Nov 15, 2018    
9.4 - - $31 Oct 14, 2018    
9.4 - Sgnt series/Signed by Bob Layton $50 Dec 3, 2017    
9.4 - - $22 Sep 21, 2017    
9.4 - - $41 Sep 16, 2017    
9.4 - - $10 Nov 17, 2016    
9.4 - - $18 Nov 13, 2016    
9.4 - Sgnt series/Signed by Bob Layton $43 Sep 3, 2016    
9.4 - - $27 Jan 29, 2016    
9.4 - - $20 Nov 19, 2015    
9.4 - - $40 Mar 23, 2015    
9.4 - - $31 Sep 4, 2014    
9.4 - - $16 Oct 17, 2013    
9.4 - - $9 Aug 31, 2013    
9.4 - - $20 Jul 23, 2013    
