Deathmate Black (1993) - Annual CGC Sales - Average - Min - Max
(Sales records do not include shipping charges - usually around $10)

CGC 9.8 sales   find at  
9.8 - - 4 sales in 2024: AVG=$59 - min=$49 - max=$70
9.8 - Sgnt series/Signed by J. Scott Campbell 1 sale in 2024: AVG=$105 - min=$105 - max=$105
9.8 - Sgnt series/Signed by Brandon Peterson 1 sale in 2024: AVG=$75 - min=$75 - max=$75
9.8 - - 9 sales in 2023: AVG=$69 - min=$46 - max=$108
9.8 - - 22 sales in 2022: AVG=$64 - min=$40 - max=$96
9.8 - - 22 sales in 2021: AVG=$67 - min=$35 - max=$100
9.8 - Sgnt series/Signed by Lee/Capullo/Portacio/Silvestri/Sinclair/Wi 1 sale in 2020: AVG=$410 - min=$410 - max=$410
9.8 - Sgnt series/Signed by Marc Silvestri 1 sale in 2020: AVG=$97 - min=$97 - max=$97
9.8 - - 21 sales in 2020: AVG=$52 - min=$25 - max=$77
9.8 - Sgnt series/Signed by Brandon Peterson 1 sale in 2020: AVG=$79 - min=$79 - max=$79
9.8 - - 8 sales in 2019: AVG=$66 - min=$35 - max=$119
9.8 - Sgnt series/Signed by Lee/Campbell/Garner/Portacio/Williams 1 sale in 2018: AVG=$123 - min=$123 - max=$123
9.8 - - 19 sales in 2018: AVG=$52 - min=$23 - max=$71
9.8 - Sgnt series/Signed by J. Scott Campbell 2 sales in 2017: AVG=$54 - min=$45 - max=$62
9.8 - Sgnt series 1 sale in 2017: AVG=$100 - min=$100 - max=$100
9.8 - - 8 sales in 2017: AVG=$41 - min=$16 - max=$60
9.8 - - 9 sales in 2016: AVG=$49 - min=$30 - max=$75
9.8 - Sgnt series 1 sale in 2015: AVG=$130 - min=$130 - max=$130
9.8 - - 8 sales in 2015: AVG=$52 - min=$40 - max=$70
9.8 - - 5 sales in 2014: AVG=$34 - min=$17 - max=$49
9.8 - - 2 sales in 2013: AVG=$35 - min=$31 - max=$40
9.8 - - 3 sales in 2012: AVG=$43 - min=$16 - max=$82
9.8 - - 4 sales in 2011: AVG=$26 - min=$9 - max=$40
9.8 - - 1 sale in 2010: AVG=$28 - min=$28 - max=$28
9.8 - - 3 sales in 2009: AVG=$21 - min=$10 - max=$40
9.8 - - 3 sales in 2008: AVG=$19 - min=$13 - max=$28
9.8 - Sgnt series 1 sale in 2007: AVG=$60 - min=$60 - max=$60
9.8 - - 3 sales in 2007: AVG=$16 - min=$15 - max=$19
9.8 - - 1 sale in 2006: AVG=$15 - min=$15 - max=$15
9.8 - - 9 sales in 2005: AVG=$17 - min=$10 - max=$25
9.8 - - 1 sale in 2004: AVG=$36 - min=$36 - max=$36
9.8 - - 1 sale in 2003: AVG=$16 - min=$16 - max=$16

CGC 9.6 sales   find at  
9.6 - Sgnt series/Signed by Portacio/Williams/Lee 1 sale in 2023: AVG=$100 - min=$100 - max=$100
9.6 - Sgnt series/Signed by Jim Lee 1 sale in 2023: AVG=$75 - min=$75 - max=$75
9.6 - - 4 sales in 2023: AVG=$34 - min=$25 - max=$42
9.6 - Sgnt series/Signed by Marc Silvestri 1 sale in 2022: AVG=$57 - min=$57 - max=$57
9.6 - - 5 sales in 2022: AVG=$34 - min=$26 - max=$49
9.6 - - 7 sales in 2021: AVG=$34 - min=$26 - max=$58
9.6 - - 3 sales in 2020: AVG=$26 - min=$20 - max=$35
9.6 - - 1 sale in 2019: AVG=$13 - min=$13 - max=$13
9.6 - Sgnt series/Signed by Marc Silvestri 1 sale in 2018: AVG=$111 - min=$111 - max=$111
9.6 - Sgnt series/Signed by Brandon Peterson 1 sale in 2018: AVG=$55 - min=$55 - max=$55
9.6 - - 2 sales in 2018: AVG=$28 - min=$24 - max=$32
9.6 - Sgnt series/Signed by J. Scott Campbell 1 sale in 2017: AVG=$21 - min=$21 - max=$21
9.6 - - 1 sale in 2017: AVG=$18 - min=$18 - max=$18
9.6 - Sgnt series 1 sale in 2016: AVG=$63 - min=$63 - max=$63
9.6 - - 1 sale in 2007: AVG=$14 - min=$14 - max=$14
9.6 - - 2 sales in 2003: AVG=$18 - min=$16 - max=$20

CGC 9.4 sales   find at  
9.4 - - 2 sales in 2024: AVG=$13 - min=$6 - max=$20
9.4 - Sgnt series/Signed by Jim Lee 3 sales in 2023: AVG=$56 - min=$55 - max=$57
9.4 - - 2 sales in 2023: AVG=$27 - min=$15 - max=$39
9.4 - - 2 sales in 2022: AVG=$20 - min=$19 - max=$22
9.4 - - 3 sales in 2021: AVG=$29 - min=$11 - max=$50
9.4 - - 3 sales in 2020: AVG=$22 - min=$11 - max=$32
9.4 - Sgnt series/Signed by Lee/Capullo 1 sale in 2019: AVG=$63 - min=$63 - max=$63
9.4 - - 1 sale in 2019: AVG=$25 - min=$25 - max=$25
9.4 - - 1 sale in 2016: AVG=$20 - min=$20 - max=$20
9.4 - Sgnt series 1 sale in 2012: AVG=$37 - min=$37 - max=$37

CGC 9.2 sales   find at  
9.2 - - 1 sale in 2022: AVG=$20 - min=$20 - max=$20
9.2 - - 1 sale in 2021: AVG=$29 - min=$29 - max=$29
9.2 - - 3 sales in 2020: AVG=$20 - min=$17 - max=$22
9.2 - - 1 sale in 2017: AVG=$28 - min=$28 - max=$28
9.2 - - 1 sale in 2005: AVG=$2 - min=$2 - max=$2
9.2 - - 1 sale in 2004: AVG=$7 - min=$7 - max=$7

CGC 9 sales   find at  
9.0 - - 1 sale in 2024: AVG=$12 - min=$12 - max=$12
9.0 - - 1 sale in 2023: AVG=$18 - min=$18 - max=$18
9.0 - - 2 sales in 2020: AVG=$14 - min=$8 - max=$20
9.0 - Sgnt series 1 sale in 2019: AVG=$40 - min=$40 - max=$40
9.0 - - 1 sale in 2017: AVG=$23 - min=$23 - max=$23
9.0 - Sgnt series 1 sale in 2016: AVG=$65 - min=$65 - max=$65

CGC 8.5 sales   find at  
8.5 - Sgnt series/Signed by Brandon Peterson 1 sale in 2018: AVG=$25 - min=$25 - max=$25


Deathmate Black (1993) - Individual CGC Sales Records
(Sales records do not include shipping charges - usually around $10)

245 recorded CGC sales

CGC 9.8 sales
9.8 - - $70 Oct 2, 2024    
9.8 - - $59 Jul 15, 2024
9.8 - - $49 Jun 25, 2024    
9.8 - Sgnt series/Signed by J. Scott Campbell $105 Jun 24, 2024    
9.8 - - $58 Jun 1, 2024    
9.8 - Sgnt series/Signed by Brandon Peterson $75 May 20, 2024    
9.8 - - $64 Nov 7, 2023    
9.8 - - $62 Nov 7, 2023    
9.8 - - $68 Aug 27, 2023    
9.8 - - $71 Jun 17, 2023    
9.8 - - $62 Feb 12, 2023    
9.8 - - $108 Feb 11, 2023    
9.8 - - $93 Feb 7, 2023    
9.8 - - $50 Feb 2, 2023    
9.8 - - $46 Jan 27, 2023    
9.8 - - $60 Dec 25, 2022    
9.8 - - $51 Dec 3, 2022    
9.8 - - $52 Nov 28, 2022    
9.8 - - $42 Oct 17, 2022
9.8 - - $70 Oct 7, 2022    
9.8 - - $70 Oct 1, 2022    
9.8 - - $62 Jul 18, 2022
9.8 - - $67 Jul 11, 2022    
9.8 - - $75 Jun 22, 2022    
9.8 - - $65 Jun 14, 2022
9.8 - - $40 May 28, 2022    
9.8 - - $69 May 28, 2022    
9.8 - - $75 May 12, 2022    
9.8 - - $72 Apr 18, 2022
9.8 - - $65 Apr 13, 2022    
9.8 - - $47 Mar 26, 2022    
9.8 - - $42 Mar 20, 2022    
9.8 - - $53 Feb 21, 2022    
9.8 - - $96 Feb 20, 2022    
9.8 - - $75 Feb 6, 2022    
9.8 - - $77 Feb 2, 2022
9.8 - - $85 Jan 24, 2022    
9.8 - - $53 Nov 7, 2021    
9.8 - - $47 Nov 5, 2021    
9.8 - - $100 Oct 3, 2021    
9.8 - - $80 Sep 29, 2021    
9.8 - - $90 Sep 26, 2021    
9.8 - - $100 Sep 4, 2021    
9.8 - - $93 Sep 4, 2021    
9.8 - - $88 Aug 6, 2021    
9.8 - - $63 Jul 16, 2021
9.8 - - $66 Jun 16, 2021    
9.8 - - $65 May 13, 2021    
9.8 - - $62 Apr 21, 2021
9.8 - - $70 Apr 13, 2021    
9.8 - - $35 Mar 13, 2021    
9.8 - - $57 Mar 10, 2021
9.8 - - $76 Mar 9, 2021    
9.8 - - $57 Mar 3, 2021    
9.8 - - $62 Feb 24, 2021    
9.8 - - $51 Feb 23, 2021
9.8 - - $48 Feb 21, 2021    
9.8 - - $50 Jan 23, 2021    
9.8 - - $60 Jan 5, 2021    
9.8 - - $55 Dec 4, 2020    
9.8 - - $60 Nov 30, 2020    
9.8 - - $42 Nov 13, 2020
9.8 - Sgnt series/Signed by Lee/Capullo/Portacio/Silvestri/Sinclair/Wi $410 Sep 15, 2020    
9.8 - - $53 Sep 4, 2020
9.8 - - $58 Sep 4, 2020    
9.8 - - $60 Sep 2, 2020    
9.8 - - $47 Aug 25, 2020    
9.8 - - $50 Aug 22, 2020    
9.8 - - $55 Jul 21, 2020    
9.8 - - $41 Jul 16, 2020
9.8 - - $52 Jun 25, 2020
9.8 - - $56 Jun 23, 2020    
9.8 - - $48 Jun 15, 2020    
9.8 - Sgnt series/Signed by Marc Silvestri $97 Jun 7, 2020    
9.8 - - $60 Jun 2, 2020    
9.8 - - $25 May 31, 2020    
9.8 - - $39 May 20, 2020    
9.8 - - $47 Apr 29, 2020
9.8 - - $34 Mar 25, 2020
9.8 - - $77 Mar 17, 2020
9.8 - - $70 Feb 16, 2020    
9.8 - - $60 Feb 7, 2020    
9.8 - Sgnt series/Signed by Brandon Peterson $79 Jan 9, 2020    
9.8 - - $51 Nov 16, 2019    
9.8 - - $60 Jul 30, 2019    
9.8 - - $72 May 27, 2019    
9.8 - - $35 Apr 4, 2019
9.8 - - $79 Apr 4, 2019    
9.8 - - $119 Apr 4, 2019    
9.8 - - $62 Jan 17, 2019
9.8 - - $50 Jan 16, 2019    
9.8 - - $64 Dec 19, 2018    
9.8 - - $63 Nov 12, 2018    
9.8 - - $47 Nov 10, 2018    
9.8 - - $47 Nov 10, 2018    
9.8 - - $23 Nov 6, 2018    
9.8 - - $30 Oct 28, 2018    
9.8 - - $30 Oct 28, 2018    
9.8 - Sgnt series/Signed by Lee/Campbell/Garner/Portacio/Williams $123 Sep 30, 2018    
9.8 - - $50 Sep 27, 2018    
9.8 - - $60 Aug 26, 2018    
9.8 - - $60 Aug 13, 2018    
9.8 - - $65 Aug 6, 2018    
9.8 - - $51 Jul 22, 2018    
9.8 - - $50 Jul 8, 2018    
9.8 - - $69 Jul 1, 2018    
9.8 - - $60 Mar 30, 2018    
9.8 - - $71 Mar 25, 2018    
9.8 - - $43 Feb 1, 2018    
9.8 - - $52 Jan 15, 2018    
9.8 - - $56 Jan 15, 2018    
9.8 - - $16 Nov 5, 2017    
9.8 - Sgnt series/Signed by J. Scott Campbell $62 Oct 22, 2017    
9.8 - Sgnt series/Signed by J. Scott Campbell $45 Oct 15, 2017    
9.8 - - $60 Jul 13, 2017    
9.8 - - $35 Jun 22, 2017    
9.8 - - $30 Jun 18, 2017    
9.8 - Sgnt series $100 May 21, 2017    
9.8 - - $54 May 1, 2017    
9.8 - - $36 Feb 7, 2017    
9.8 - - $45 Feb 3, 2017    
9.8 - - $56 Jan 15, 2017    
9.8 - - $49 Nov 16, 2016    
9.8 - - $75 Oct 4, 2016    
9.8 - - $50 Sep 9, 2016    
9.8 - - $59 Aug 24, 2016    
9.8 - - $30 Jul 31, 2016    
9.8 - - $31 Jul 3, 2016    
9.8 - - $40 May 8, 2016    
9.8 - - $70 Apr 19, 2016    
9.8 - - $34 Apr 18, 2016
9.8 - - $42 Oct 26, 2015    
9.8 - - $62 Oct 23, 2015    
9.8 - - $70 Oct 23, 2015    
9.8 - - $46 Sep 19, 2015    
9.8 - - $50 Aug 21, 2015    
9.8 - Sgnt series $130 Aug 10, 2015    
9.8 - - $40 Jul 13, 2015    
9.8 - - $65 May 19, 2015    
9.8 - - $44 Jan 13, 2015    
9.8 - - $17 Dec 30, 2014    
9.8 - - $35 Jul 24, 2014    
9.8 - - $49 Jun 21, 2014    
9.8 - - $36 May 11, 2014    
9.8 - - $34 Feb 10, 2014    
9.8 - - $40 May 10, 2013    
9.8 - - $31 Feb 8, 2013    
9.8 - - $16 Oct 1, 2012    
9.8 - - $82 Aug 1, 2012    
9.8 - - $30 Jul 7, 2012    
9.8 - - $25 Nov 15, 2011    
9.8 - - $9 Oct 2, 2011    
9.8 - - $40 Apr 30, 2011    
9.8 - - $30 Apr 28, 2011    
9.8 - - $28 Apr 17, 2010    
9.8 - - $13 Dec 22, 2009    
9.8 - - $40 Aug 22, 2009    
9.8 - - $10 Jun 23, 2009    
9.8 - - $13 Jun 12, 2008    
9.8 - - $16 Jun 11, 2008    
9.8 - - $28 Apr 6, 2008    
9.8 - - $15 Dec 2, 2007    
9.8 - - $15 Nov 18, 2007    
9.8 - Sgnt series $60 Oct 24, 2007    
9.8 - - $19 Mar 18, 2007    
9.8 - - $15 Sep 3, 2006    
9.8 - - $10 Dec 22, 2005    
9.8 - - $15 Nov 7, 2005    
9.8 - - $15 Oct 23, 2005    
9.8 - - $15 Oct 13, 2005    
9.8 - - $15 Oct 9, 2005    
9.8 - - $15 Sep 19, 2005    
9.8 - - $20 Aug 24, 2005    
9.8 - - $20 Jul 10, 2005    
9.8 - - $25 Feb 21, 2005    
9.8 - - $36 Dec 5, 2004    
9.8 - - $16 May 31, 2003    

CGC 9.6 sales
9.6 - Sgnt series/Signed by Portacio/Williams/Lee $100 Nov 2, 2023    
9.6 - Sgnt series/Signed by Jim Lee $75 Jul 14, 2023    
9.6 - - $30 Jun 8, 2023    
9.6 - - $37 May 22, 2023
9.6 - - $25 Feb 1, 2023    
9.6 - - $42 Jan 5, 2023    
9.6 - Sgnt series/Signed by Marc Silvestri $57 Nov 6, 2022    
9.6 - - $30 Oct 8, 2022    
9.6 - - $31 Jun 27, 2022
9.6 - - $26 May 27, 2022    
9.6 - - $34 Apr 4, 2022
9.6 - - $49 Mar 3, 2022    
9.6 - - $40 Aug 29, 2021    
9.6 - - $29 Jul 31, 2021    
9.6 - - $58 Jul 27, 2021
9.6 - - $30 May 1, 2021    
9.6 - - $26 Feb 20, 2021
9.6 - - $28 Jan 26, 2021
9.6 - - $31 Jan 4, 2021
9.6 - - $35 Sep 30, 2020    
9.6 - - $22 Jul 30, 2020    
9.6 - - $20 May 21, 2020    
9.6 - - $13 Dec 15, 2019    
9.6 - Sgnt series/Signed by Marc Silvestri $111 Sep 20, 2018    
9.6 - - $24 Sep 12, 2018
9.6 - Sgnt series/Signed by Brandon Peterson $55 Mar 10, 2018    
9.6 - - $32 Jan 15, 2018    
9.6 - Sgnt series/Signed by J. Scott Campbell $21 Sep 24, 2017    
9.6 - - $18 Mar 29, 2017    
9.6 - Sgnt series $63 Feb 12, 2016    
9.6 - - $14 Jul 2, 2007    
9.6 - - $20 Mar 5, 2003    
9.6 - - $16 Feb 11, 2003    

CGC 9.4 sales
9.4 - - $6 Jul 27, 2024    
9.4 - - $20 Apr 14, 2024    
9.4 - Sgnt series/Signed by Jim Lee $55 Sep 20, 2023    
9.4 - Sgnt series/Signed by Jim Lee $57 Sep 5, 2023    
9.4 - - $15 Aug 12, 2023    
9.4 - - $39 May 12, 2023    
9.4 - Sgnt series/Signed by Jim Lee $57 Mar 2, 2023
9.4 - - $22 Nov 28, 2022    
9.4 - - $19 Feb 24, 2022    
9.4 - - $27 Dec 28, 2021
9.4 - - $11 Nov 21, 2021    
9.4 - - $50 Feb 13, 2021    
9.4 - - $25 Dec 13, 2020    
9.4 - - $32 Oct 29, 2020
9.4 - - $11 May 20, 2020    
9.4 - Sgnt series/Signed by Lee/Capullo $63 Feb 12, 2019    
9.4 - - $25 Jan 20, 2019    
9.4 - - $20 Sep 9, 2016    
9.4 - Sgnt series $37 Aug 15, 2012    

CGC 9.2 sales
9.2 - - $20 Jun 30, 2022    
9.2 - - $29 Sep 24, 2021    
9.2 - - $22 Oct 8, 2020
9.2 - - $22 May 15, 2020    
9.2 - - $17 Apr 24, 2020    
9.2 - - $28 Jul 5, 2017    
9.2 - - $2 Oct 7, 2005    
9.2 - - $7 Apr 9, 2004    

CGC 9 sales
9.0 - - $12 Oct 18, 2024    
9.0 - - $18 Feb 6, 2023
9.0 - - $20 Dec 29, 2020
9.0 - - $8 Apr 25, 2020    
9.0 - Sgnt series $40 Feb 6, 2019    
9.0 - - $23 Jun 26, 2017    
9.0 - Sgnt series $65 Aug 15, 2016    

CGC 8.5 sales
8.5 - Sgnt series/Signed by Brandon Peterson $25 Jan 2, 2018    

CGC sales data generously provided by GPAnalysis.com

Quick link to Valiant items --->
copyright 2024 - ValiantFans.com - this page loaded in 0.2796 seconds